Ibipimo (mm) | 0-150 |
Icyemezo (mm) | 0.01 |
Icyerekezo (mm) | ± 0.03 |
L mm | 236 |
mm | 40 |
b mm | 22.5 |
c mm | 16.8 |
d mm | 16 |
Icyitegererezo | Ibipimo (mm) | Icyemezo (mm) | Icyitonderwa (mm) | L (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
110-801-30A | 0-150 | 0.01 | ± 0.03 | 236 | 40 | 22.5 | 16.8 | 16 |
110-802-30A | 0-200 | 0.01 | ± 0.03 | 286 | 50 | 25.5 | 19.8 | 16 |
110-803-30A | 0-300 | 0.01 | ± 0.04 | 400 | 60 | 27 | 21.3 | 16 |
Ibimenyetso:Mubihe bisanzwe, usibye gukuraho igifuniko cya batiri kugirango usimbuze bateri, ntugasenye ibindi bice kubwizindi mpamvu.
Igipimo | 0-150mm; 0-200mm; 0-300mm |
Icyemezo | 0.01mm |
Urwego rwa IP | IP67 |
Imbaraga | 3V (CR2032) |
Umuvuduko wo gupima | > 1.5m / s |
Imiterere y'akazi | + 5 ℃ - + 40 ℃ |
Ububiko & Kohereza | -10 ℃ - + 60 ℃ |
Oya. | Izina | Ibisobanuro |
1 | Umwirondoro wa AL |
|
2 | Ubuso bwo gupima imbere | Ibipimo by'imbere |
3 | Erekana | Erekana gusoma |
4 | Kwizirika |
|
5 | Igipfukisho c'iteraniro |
|
6 | Igifuniko cya Batiri |
|
7 | Ikigereranyo cyimbitse | Ibipimo by'uburebure , Inkoni yimbitse 0-150,0-200,0-300 Inkoni yimbitse R 0-150, 0-200 |
8 | SHAKA urufunguzo | Shiraho |
9 | Urufunguzo rwa MODE | UBURYO |
10 | Ubuso bwo gupima hanze | Ibipimo byo hanze |
Yego.Dufite itsinda ryumwuga rifite uburambe bukomeye mugupakira agasanduku gashushanya no gukora.Turashobora gukora ibicuruzwa nkuko ubisabwa.
Nibyo, serivisi ya OEM iremewe.